PicoScope 7 Automotive
Available for Windows, Mac, and Linux, the next evolution of our diagnostic scope software is now available.
PicoDiagnostics NVH kits
Pico's products for Noise, Vibration and Harshness (NVH) testing give technicians the ability to identify and diagnose unwanted vibration and noise sources in a vehicle.
Weight (interface / accelerometer / microphone) | 120 g / 80 g / 20 g |
Dimensions: Sensor interface (inc. BNCs) Microphone Magnet (inc. fitted grub screw) |
105 mm x 65 mm x 27 mm 43 mm x ø17 mm 12 mm x ø18 mm |
Sensor extension lead length | 3 m |
Battery (lithium primary cell) | CR123(A) 3 V (user-replaceable) |
Battery life (shelf / vibration mode / microphone mode) | 10 years / 6 months / 2 months |
Maximum measurable acceleration | ±5 g |
Vibration frequency range (3 dB) | DC to 350 Hz |
Shock survivability (accelerometer head) | 10,000 g |
Operating temperature range (accelerometer head) | –40 °C to 85 °C |
Thread mounting (accelerometer) | ¼” x 28 UNF |
Microphone sensitivity | 45 mV/Pa nominal at 1 kHz |
EMC approvals | CE: Meets EN61326-1:2006 |
Click here to view the battery safety sheet.