The standard kit is our most popular kit balancing the cost of the kit while providing all the essential functionality needed for effective diagnosis. With the addition of both high and low amps clamps, technicians are equipped for contact and non-intrusive testing of electrical signals. The kit is available in foam ideal for instant access in your existing tool trolley, or a carry case with foam cutouts.
PicoScope 4425A, 4225A and 4823 Specifications
This table lists the specifications that are most important to the average
customer using the PicoScope for automotive diagnostics.
If you have a more specific use for the product (or are just curious),
detailed specifications are below this table.
| PicoScope model | PicoScope 4225A | PicoScope 4425A | PicoScope 4823 |
| Key specifications at a glance | |||
| Input channels | 2 | 4 | 8 |
| Bandwidth | 20 MHz | 20 MHz | 20 MHz |
| Resolution | 12 bits (16 bits enhanced) | 12 bits (16 bits enhanced) | 12 bits (16 bits enhanced) |
| Sampling rate | 400 MS/s | 400 MS/s |
80 MS/s (1-4 channels in use) 40 MS/s (5-8 channels in use) |
| Buffer memory | 250 M samples | 250 M samples | 250 M samples |
| Input ranges (full scale) | ±50 mV to ±200 V in 12 ranges | ±50 mV to ±200 V in 12 ranges | ±10 mV to ±50 V in 12 ranges |
| Software supplied | PicoScope®, PicoDiagnostics® | PicoScope®, PicoDiagnostics® | PicoScope®, PicoDiagnostics® |
| Language support | PicoScope supports Čeština, Dansk, Deutsch, English (United Kingdom), English (United States), Español (España), Español (México), Français (Canada), Français (France), Hvratski, Italiano, Magyar, Nederlands, Norsk bomål, Polski, Português (Brasil), Português (Portugal), Română, Slovenŝĉina, Srpski, Suomi, Svenska, Türkçe, Ελληνικά, Български, Русский, 한국어, 中文 (简体), 中文 (繁體), 日本語. | PicoScope supports Čeština, Dansk, Deutsch, English (United Kingdom), English (United States), Español (España), Español (México), Français (Canada), Français (France), Hvratski, Italiano, Magyar, Nederlands, Norsk bomål, Polski, Português (Brasil), Português (Portugal), Română, Slovenŝĉina, Srpski, Suomi, Svenska, Türkçe, Ελληνικά, Български, Русский, 한국어, 中文 (简体), 中文 (繁體), 日本語. | Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
| PC and power requirements |
PicoScope, including the Waveform Library and Guided
Tests, is compatible with PCs running MS Windows, macOS,
and Linux. PicoDiagnostics is compatible with PCs running MS Windows only. Automotive PicoScopes are powered by the PC USB port (USB 2.0 minimum. USB 3.0 and above recommended for best performance). |
PicoScope, including the Waveform Library and Guided
Tests, is compatible with PCs running MS Windows, macOS,
and Linux. PicoDiagnostics is compatible with PCs running MS Windows only. Automotive PicoScopes are powered by the PC USB port (USB 2.0 minimum. USB 3.0 and above recommended for best performance). |
PicoScope, including the Waveform Library and Guided Tests, is compatible with PCs running MS Windows, macOS, and Linux.
|
Detailed specifications
Some of our customers use our automotive oscilloscopes for vehicle design and development and other non-diagnostic purposes. For these customers we have provided detailed technical specifications.
| PicoScope model | PicoScope 4225A | PicoScope 4425A | PicoScope 4823 |
| Oscilloscope specifications- vertical | |||
| Bandwidth | 20 MHz (10 MHz on ±50 mV range) | 20 MHz (10 MHz on ±50 mV range) |
20 MHz (50 mV to 50 V ranges) 10 MHz (10 mV and 20 mV ranges) |
| Input channels | 2 | 4 | 8 |
| Vertical resolution | 12 bits | 12 bits | 12 bits |
| Enhanced vertical resolution | 16 bits | 16 bits | 16 bits |
| DC accuracy | ±1% of full scale | ±1% of full scale | ±1% of full scale ±300 µV |
| Input sensitivity | 10 mV/div to 40 V/div | 10 mV/div to 40 V/div | 2 mV/div to 10 V/div |
| Input ranges (full scale) | ±50 mV to ±200 V in 12 ranges | ±50 mV to ±200 V in 12 ranges | ±10 mV to ±50 V in 12 ranges |
| Input characteristics | 1 MΩ in parallel with 24 pF | 1 MΩ in parallel with 24 pF | 1 MΩ in parallel with 19 pF |
| Input type | Floating single-ended BNC connector | Floating single-ended BNC connector | BNC |
| Input coupling | Software selectable AC/DC | Software selectable AC/DC | Software selectable AC/DC |
| Overvoltage protection | ±250 V (DC + AC peak) | ±250 V (DC + AC peak) | ±100 V (DC + AC peak) |
| Oscilloscope specifications — horizontal | |||
| Maximum sampling rate |
400 MS/s (1 ch in use) 200 MS/s (2 ch in use) 100 MS/s (3 or 4 ch in use) |
400 MS/s (1 ch in use) 200 MS/s (2 ch in use) 100 MS/s (3 or 4 ch in use) |
80 MS/s (1-4 ch in use) 40 MS/s (5-8 ch in use) |
|
Maximum sampling rate (USB streaming) |
20 MS/s (USB 3.0) 10 MS/s (USB 2.0) |
20 MS/s (USB 3.0) 10 MS/s (USB 2.0) |
20 MS/s (USB 3.0) 10 MS/s (USB 2.0) |
| Resolution (Enhanced) | 16 bits | 16 bits | 16 bits |
| Buffer memory | 250 M samples | 250 M samples | 250 M samples |
| Waveform buffer | Up to 10,000 waveforms | Up to 10,000 waveforms | Up to 10,000 waveforms |
| Timebase ranges | 100 ns/div to 20000 s/div | 100 ns/div to 20000 s/div | 100 ns/div to 5000 s/div |
| Oscilloscope dynamic performance — typical | |||
| Crosstalk | 4000:1, DC to 20 MHz | 4000:1, DC to 20 MHz | 76 dB, DC to 20 MHz |
| Harmonic distortion | < −60 dB | < −60 dB | < −60 dB |
| SFDR | > 60 dB | > 60 dB | > 60 dB |
| Noise | 220 µV RMS on 50 mV range | 220 µV RMS on 50 mV range | 220 µV RMS on 50 mV range |
| Bandwidth flatness | DC to full bandwidth (+0.25 dB, −3 dB) | DC to full bandwidth (+0.25 dB, −3 dB) | DC to full bandwidth (+0.25 dB, −3 dB) |
| ADC ENOB | 10.8 bits | 10.8 bits | 11.3 bits |
| Signal generator | |||
| Standard output signals | N/A | N/A | Sine, square, triangle, DC voltage, ramp, sinc, Gaussian, half-sine, white noise, PRBS |
| Standard signal frequency | N/A | N/A | DC to 1 MHz |
| Sweep modes | N/A | N/A | Up, down, dual |
| Triggering | N/A | N/A | Can trigger a counted number of waveform cycles or sweeps (up to 1 billion) from the scope trigger or manually from software. |
| Frequency accuracy | N/A | N/A | ±20 ppm |
| Frequency resolution | N/A | N/A | < 20 MHz |
| Voltage range | N/A | N/A | ±2 V |
| Amplitude and offset adjustment | N/A | N/A | Signal amplitude and offset within ± 2V range. |
| DC accuracy | N/A | N/A | ±1% of full scale |
| Output characteristics | N/A | N/A | Rear-panel BNC, 600 Ω output impedance |
| Overvoltage protection | N/A | N/A | ±10 V |
| Arbitrary waveform generator | |||
| Update rate | N/A | N/A | 80 MS/s |
| Buffer size | N/A | N/A | 16 kS |
| Resolution | N/A | N/A | 14 bits |
| Triggers | |||
| Source | Any input channel | Any input channel | Any input channel |
| Trigger repetition | Auto, repeat, single, none | Auto, repeat, single, none | Auto, repeat, single, none |
| Trigger types | Simple edge, Advanced edge, Window, Interval, Pulse width, Window pulse width, Level dropout, Window dropout, Rise/Fall time, Logic | Simple edge, Advanced edge, Window, Interval, Pulse width, Window pulse width, Level dropout, Window dropout, Rise/Fall time, Logic | Simple edge, Advanced edge, Window, Interval, Pulse width, Window pulse width, Level dropout, Window dropout, Rise/Fall time, Logic |
| Maximum pre-trigger delay | Up to 100% of capture length | Up to 100% of capture length | Up to 100% of capture length |
| Maximum post-trigger delay | Up to 4 billion samples | Up to 4 billion samples | Up to 4 billion samples |
| Spectrum analyzer | |||
| Frequency range | DC to 20 MHz | DC to 20 MHz | DC to 20 MHz |
| Display modes | Magnitude, average, peak hold | Magnitude, average, peak hold | Magnitude, average, peak hold |
| Windowing functions | Rectangular, Gaussian, triangular, Blackman, Blackman-Harris, Hamming, Hann, flat-top | Rectangular, Gaussian, triangular, Blackman, Blackman-Harris, Hamming, Hann, flat-top | Rectangular, Gaussian, triangular, Blackman, Blackman-Harris, Hamming, Hann, flat-top |
| Number of FFT points | Selectable from 128 up to 1 million in powers of 2 | Selectable from 128 up to 1 million in powers of 2 | Selectable from 128 up to 1 million in powers of 2 |
| Scale / units |
X axis : linear or log 10 Y axis : logarithmic (dBV, dBu, dBm, arbitrary) or linear (volts) |
X axis : linear or log 10 Y axis : logarithmic (dBV, dBu, dBm, arbitrary) or linear (volts) |
X axis : linear or log 10 Y axis : logarithmic (dBV, dBu, dBm, arbitrary) or linear (volts) |
| Math channels | |||
| General functions | -x, x+y, x-y, x*y, x/y | -x, x+y, x-y, x*y, x/y | -x, x+y, x-y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, derivative, integral, delay |
| Scientific functions | x^y, sqrt, exp, ln, log, abs, norm, sign, frequency, cycle time, derivative, integral, ceiling, floor, negative duty, positive duty, coupler, top, base, amplitude, positive overshoot, negative overshoot, phase, delay, moving, deskew, high pulse width, low pulse width, rise time, fall time, rising rate, falling rate, true power, apparent power, reactive power, power factor, area AC, positive area AC, negative area AC, abs area AC, area DC, positive area DC, negative area DC, abs area DC, crest factor, rms ripple, DC power | ||
| Automotive | crank | crank | N/A |
| Trigonometric functions | sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, π | ||
| Filter functions | low pass, high pass, band stop, band pass | low pass, high pass, band stop, band pass | Low pass, high pass, band stop, band pass |
| Buffered / Multi-waveform functions | min, max, average, peak | min, max, average, peak | Min, max, average, peak |
| Graphing functions | N/A | N/A | Frequency, duty cycle |
| Operands | N/A | N/A | Input channel, reference waveforms, time, constants, pi |
| Automatic measurements | |||
| Scope mode | Amplitude, Minimum, Base, Negative overshoot, Maximum, Top, Positive overshoot, Peak to Peak, Amplitude, Mean, RMS, RMS Ripple, Time, Frequency, Cycle time, Negative duty cycle, Positive duty cycle, Edge count, Rising edge count, Falling edge count, High pulse width, Low pulse width, Rise time, Fall time, Rising rate, Falling rate, Multi-Channel, Phase, Delay, Power, True power, Apparent power, Reactive power, Power factor, DC power, Crest Factor, Area AC, Area DC | Amplitude, Minimum, Base, Negative overshoot, Maximum, Top, Positive overshoot, Peak to Peak, Amplitude, Mean, RMS, RMS Ripple, Time, Frequency, Cycle time, Negative duty cycle, Positive duty cycle, Edge count, Rising edge count, Falling edge count, High pulse width, Low pulse width, Rise time, Fall time, Rising rate, Falling rate, Multi-Channel, Phase, Delay, Power, True power, Apparent power, Reactive power, Power factor, DC power, Crest Factor, Area AC, Area DC | AC RMS, true RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak to peak, rise time, rising rate. |
| Spectrum mode | Amplitude at Peak, Frequency at Peak, Intermodulation Distortion (IMD), Signal to Noise ratio (SNR), Signal + Noise + Distortion to Signal ratio (SINAD), Spurious Free Dynamic Range (SFDR), Total Harmonic Distortion % (THD %), Total Harmonic Distortion dB (THD dB), Total Harmonic Distortion + Noise (THD+N), Total Power | Amplitude at Peak, Frequency at Peak, Intermodulation Distortion (IMD), Signal to Noise ratio (SNR), Signal + Noise + Distortion to Signal ratio (SINAD), Spurious Free Dynamic Range (SFDR), Total Harmonic Distortion % (THD %), Total Harmonic Distortion dB (THD dB), Total Harmonic Distortion + Noise (THD+N), Total Power | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD %, THD dB, THD+N, SFDR, SINAD, SNR, IMD |
| Statistics | Minimum, maximum, average and standard deviation | Minimum, maximum, average and standard deviation | Minimum, maximum, average and standard deviation |
| Serial decoding | |||
| Protocols | CAN, CAN FD, CAN XL, CAN J1939, FlexRay, LIN, SENT Fast, SENT SPC, SENT Slow, PSI5, 10BASE-T1S, 1-Wire, I²C, I²S, I3C Basic v1.0, PMBus, SMBus, SBS Data, SPI - SDIO, SPI - MISO/MOSI, DALI, DMX512, BroadR-Reach, Ethernet 10BASE-T, Fast Ethernet 100BASE-TX, MODBUS ASCII, MODBUS RTU, ARINC 429, MIL-STD-1553, DCC, Manchester, Differential Manchester, RS232 / UART, Extended UART, NMEA-0183, Wind Sensor, USB (1.0/1.1), Quadrature, Parallel bus | CAN, CAN FD, CAN XL, CAN J1939, FlexRay, LIN, SENT Fast, SENT SPC, SENT Slow, PSI5, 10BASE-T1S, 1-Wire, I²C, I²S, I3C Basic v1.0, PMBus, SMBus, SBS Data, SPI - SDIO, SPI - MISO/MOSI, DALI, DMX512, BroadR-Reach, Ethernet 10BASE-T, Fast Ethernet 100BASE-TX, MODBUS ASCII, MODBUS RTU, ARINC 429, MIL-STD-1553, DCC, Manchester, Differential Manchester, RS232 / UART, Extended UART, NMEA-0183, Wind Sensor, USB (1.0/1.1), Quadrature, Parallel bus | CAN, LIN, I²C, UART/RS-232, SPI, I²S, FlexRay, CAN FD |
| Inputs | All input channels with any mixture of protocols | All input channels with any mixture of protocols | All input channels with any mixture of protocols |
| Mask limit testing | |||
| Mask generation | Auto generate from captured waveform | Auto generate from captured waveform | Auto generate from captured waveform, manual drawing, manual coordinate entry |
| Actions | Select All, Mask passes, or Mask failures in Waveform Navigator | Select All, Mask passes, or Mask failures in Waveform Navigator | Highlight on screen, select in buffer overview, activate alarm |
| Statistics | Total passes, Total failures, Total waveforms, Failure rate | Total passes, Total failures, Total waveforms, Failure rate | Pass/fail, failure count, total count |
| Actions / Alarms | |||
| Events / Initiating events | Every capture, Buffer full, Mask failure, Mask pass, Measurement limit failure, Measurement limit pass | Every capture, Buffer full, Mask failure, Mask pass, Measurement limit failure, Measurement limit pass | Capture, buffer full, mask fail |
| Actions / Alarm actions | Stop capture, Restart capture, Save, Play sound, Trigger serial generator, Run application, Export serial decoding data | Stop capture, Restart capture, Save, Play sound, Trigger serial generator, Run application, Export serial decoding data | Beep, play sound, stop/restart capture, run executable, save current buffer/all buffers, trigger signal generator |
| Data export | |||
| Output file formats | .csv, .mat (MATLAB 4), .png, .psdata (PicoScope data), .pssettings (PicoScope settings), .txt (tab-delimited) | .csv, .mat (MATLAB 4), .png, .psdata (PicoScope data), .pssettings (PicoScope settings), .txt (tab-delimited) | BMP, CSV, GIF, JPG, MATLAB 4, PDF, PNG, PicoScope data, PicoScope settings, TXT |
| Output functions | Copy to clipboard, print | Copy to clipboard, print | Copy to clipboard, print |
| Environmental | |||
|
Operating environment Temperature range Humidity |
0 °C to 40 °C (15 °C to 30 °C for quoted accuracy) 5% to 80% RH, non-condensing |
0 °C to 40 °C (15 °C to 30 °C for quoted accuracy) 5% to 80% RH, non-condensing |
0 °C to 40 °C (20 °C to 30 °C for quoted accuracy) 5% to 80% RH, non-condensing |
|
Storage environment Temperature range Humidity |
−20 to +60°C 5% to 95% RH, non-condensing |
−20 to +60°C 5% to 95% RH, non-condensing |
−20 to +60°C 5% to 95% RH, non-condensing |
| Physical dimensions | |||
| Dimensions | 190 x 160 x 40 mm (approx 7.5 x 6.3 x 1.6 in) | 190 x 160 x 40 mm (approx 7.5 x 6.3 x 1.6 in) | 190 x 160 x 40 mm (approx 7.5 x 6.3 x 1.6 in) |
| Weight | < 900 g (approx 2 lb) | < 900 g (approx 2 lb) | < 550 g (approx 1.2 lb) |
| Software | |||
| Software supplied | PicoScope®, PicoDiagnostics® | PicoScope®, PicoDiagnostics® | PicoScope 7 oscilloscope software with waveform database and guided tests. PicoDiagnostics software |
| Language support | PicoScope supports Čeština, Dansk, Deutsch, English (United Kingdom), English (United States), Español (España), Español (México), Français (Canada), Français (France), Hvratski, Italiano, Magyar, Nederlands, Norsk bomål, Polski, Português (Brasil), Português (Portugal), Română, Slovenŝĉina, Srpski, Suomi, Svenska, Türkçe, Ελληνικά, Български, Русский, 한국어, 中文 (简体), 中文 (繁體), 日本語. Note: The Guided Tests and PicoDiagnostics are supported by fewer languages. | PicoScope supports Čeština, Dansk, Deutsch, English (United Kingdom), English (United States), Español (España), Español (México), Français (Canada), Français (France), Hvratski, Italiano, Magyar, Nederlands, Norsk bomål, Polski, Português (Brasil), Português (Portugal), Română, Slovenŝĉina, Srpski, Suomi, Svenska, Türkçe, Ελληνικά, Български, Русский, 한국어, 中文 (简体), 中文 (繁體), 日本語. Note: The Guided Tests and PicoDiagnostics are supported by fewer languages. | PicoScope supports Čeština, Dansk, Deutsch, English (United Kingdom), English (United States), Español (España), Español (México), Français (Canada), Français (France), Hvratski, Italiano, Magyar, Nederlands, Norsk bomål, Polski, Português (Brasil), Português (Portugal), Română, Slovenŝĉina, Srpski, Suomi, Svenska, Türkçe, Ελληνικά, Български, Русский, 한국어, 中文 (简体), 中文 (繁體), 日本語. Note: The Guided Tests and PicoDiagnostics are supported by fewer languages. |
| General | |||
| Additional hardware (supplied) | USB-C® to USB-B (3.1) cable, USB-A to USB-B (3.1) cable, user manuals | USB-C® to USB-B (3.1) cable, USB-A to USB-B (3.1) cable, user manuals | USB-C® to USB-B (3.1) cable, USB-A to USB-B (3.1) cable, user manuals |
| PC requirements | Desktop or laptop running MS Windows, macOS, or Linux. [Note: PicoDiagnostics is MS Windows compatible only.] | Desktop or laptop running MS Windows, macOS, or Linux. [Note: PicoDiagnostics is MS Windows compatible only.] | Desktop or laptop running Windows 10 recommended |
| PC connectivity | USB 2.0 minimum. USB 3.0 and above recommended for best performance. | USB 2.0 minimum. USB 3.0 and above recommended for best performance. | Powered from PC USB port (USB 3.0 / 3.1 recommended, USB 2.0 compatible). |
| Power requirements | Powered from USB ports | Powered from USB ports | Powered from USB ports |
| Safety approvals | LVD compliant | LVD compliant | LVD compliant |
| EMC approvals | Tested to meet EN 61326-1:2006 and FCC Part 15 Subpart B | Tested to meet EN 61326-1:2006 and FCC Part 15 Subpart B | Tested to meet EN 61326-1:2006 and FCC Part 15 Subpart B |
| Environmental approvals | RoHS and WEEE compliant | RoHS and WEEE compliant | RoHS and WEEE compliant |
| Total satisfaction guarantee | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. |
| Warranty | 2 years | 2 years | 2 years |